Population by Sex and Governorate
         
Governorate Population
Male Female Both Sexes Sex Ratio
Jenin 103407 99619 203026 103,8
Tubas 18583 18026 36609 103,1
Tulkarm 67781 66329 134110 102,2
Qalqilya 37002 35005 72007 105,7
Salfit 24695 23843 48538 103,6
Nablus 132818 128522 261340 103,3
Ramallah & Al-Bireh 106988 106594 213582 100,4
Jerusalem 166001 162600 328601 102,1
Jericho 16491 16222 32713 101,7
Bethlehem 70238 67048 137286 104,8
Hebron 207689 197975 405664 104,9
West Bank 951693 921783 1873476 103,2
North Gaza 93365 90008 183373 103,7
Gaza 186970 180418 367388 103,6
Deir Al - Balah 74819 73058 147877 102,4
Khanyunis 101607 99097 200704 102,5
Rafah 62052 60813 122865 102,0
Gaza Strip 518813 503394 1022207 103,1
Palestinian Territories 1470506 1425177 2895683 103,2
         
* Includes population counted during the period of 10-24/12/1997, uncounted        
population estimates according to post enumeration survey and population        
estimates for those parts of Jerusalem annexed by Israel in 1967.